3500 Super High Roof 170

Powertrain

  • Engine Type: BlueTEC SCR Diesel engine with AdBlue®
  • EPA / CARB 2013 compliant
  • 6-cylinder, V 72°
  • 4 valves per cylinder
  • Displacement 2,987 cc
  • Horsepower: 188 hp at 3,800 rpm
  • Torque: Rated torque 325 lb-ft at 1,400-2,400 rpm
  • Electronically controlled direct injection with common rail
  • Turbocharger and intercooler function
  • Fuel Type: Ultra-low-sulfur diesel
  • Transmission: 5-speed automatic transmission
  • Rear-wheel drive
  • Battery: Battery 12 V/100 Ah, alternator 220 A
  • Rack-and-pinion steering for excellent responsiveness, control and maneuverability
  • Independent front suspension with reinforced leaf springs
  • Standard 16'' wheels provide improved safety and handling
  • 4-wheel disc brakes
  • See All

Specifications

  2500 Standard Roof 2500 High Roof 2500 Super High Roof
144" WB 144" WB 170" WB 170" WB EXT 170" WB 170" WB EXT
Measurements
Turning Diameter Wall to Wall m (ft) 14.5 (47.6) 14.5 (47.6) 16.6 (54.6) 16.6 (54.6) 16.6 (54.6) 16.6 (54.6)
Ground To Sliding Door Step - Side 51.3 (20.2) 51.3 (20.2) 50.5 (19.9) 50.5 (19.9) 50.5 (19.9) 50.5 (19.9)
Load Height - Rear 70.1 (27.6) 70.1 (27.6) 69.6 (27.4) 69.1 (27.2) 69.6 (27.4) 69.1 (27.2)
Door Opening - Side (Height) 151.9 (59.8) 182.1 (71.7) 182.1 (71.7) 182.1 (71.7) 182.1 (71.7) 182.1 (71.7)
Door Opening - Rear (Height) 153.9 (60.6) 183.9 (72.4) 183.9 (72.4) 183.9 (72.4) 183.9 (72.4) 183.9 (72.4)
Door Width - Side 130 (51.2) 130 (51.2) 130 (51.2) 130 (51.2) 130 (51.2) 130 (51.2)
Door Width - Rear 156.5 (61.6) 156.5 (61.6) 156.5 (61.6) 156.5 (61.6) 156.5 (61.6) 156.5 (61.6)
Maximum Width At Floor 178 (70.1) 178 (70.1) 178 (70.1) 178 (70.1) 178 (70.1) 178 (70.1)
Interior Height2 165.1 (65) 194 (76.4) 194 (76.4) 194 (76.4) 214.1 (84.3) 214.1 (84.3)
Cargo Bed Length 326.5 (128.5) 326.5 (128.5) 430 (169.3) 470 (185) 430 (169.3) 470 (185)
Cargo Width At Wheelhouse 134.9 (53.1) 134.9 (53.1) 134.9 (53.1) 134.9 (53.1) 134.9 (53.1) 134.9 (53.1)
Max. Cargo Volume m3 (cu ft) 9 (318) 10.5 (371) 14 (494) 15.5 (547) 15 (530) 17 (600)
Capacity
Maximum Available GVWR t (lbs) 3.88 (8,550) 3.88 (8,550) 3.88 (8,550) 3.88 (8,550) 3.88 (8,550) 3.88 (8,550)
Base Curb Weight kg (lbs) 2,324 (5,124) 2,353 (5,188) 2,515 (5,545) 2,575 (5,677) 2,521 (5,558) 2,581 (5,690)
Maximum Payload kg (lbs) 1,554 (3,426) 1,525 (3,362) 1,363 (3,005) 1,302 (2,873) 1,357 (2,992) 1,297 (2,859)
Maximum Available GCWR kg (lbs) 6,146 (13,550) 6,146 (13,550) 6,146 (13,550) 6,146 (13,550) 6,146 (13,550) 6,146 (13,550)
Maximum Towing kg (lbs) 2,268 (5,000) 2,268 (5,000) 2,268 (5,000) 2,268 (5,000) 2,268 (5,000) 2,268 (5,000)
Max. Seating Capacity 5 5 5 5 5 5

Specifications

  3500 High Roof 3500 Super High Roof
144" WB 170" WB 170" WB EXT 170" WB 170" WB EXT
Measurements
Turning Diameter Wall to Wall m (ft) 14.5 (47.6) 16.6 (54.6) 16.6 (54.6) 16.6 (54.6) 16.6 (54.6)
Ground To Sliding Door Step - Side 55.9 (22) 53.8 (21.2) 53.8 (21.2) 53.8 (21.2) 53.8 (19.9)
Load Height - Rear 79 (31.1) 78.5 (30.9) 78.5 (30.9) 78.5 (30.9) 78.5 (30.9)
Door Opening - Side (Height) 182.1 (71.7) 182.1 (71.7) 182.1 (71.7) 182.1 (71.7) 182.1 (71.7)
Door Opening - Rear (Height) 183.9 (72.4) 183.9 (72.4) 183.9 (72.4) 183.9 (72.4) 183.9 (72.4)
Door Width - Side 130 (51.2) 130 (51.2) 130 (51.2) 130 (51.2) 130 (51.2)
Door Width - Rear 156.5 (61.6) 156.5 (61.6) 156.5 (61.6) 156.5 (61.6) 156.5 (61.6)
Maximum Width At Floor 178 (70.1) 178 (70.1) 178 (70.1) 178 (70.1) 178 (70.1)
Interior Height2 194 (76.4) 194 (76.4) 194 (76.4) 214.1 (84.3) 214.1 (84.3)
Cargo Bed Length 326.5 (128.5) 403 (169.3) 470 (185) 403 (169.3) 470 (185)
Cargo Width At Wheelhouse 97.8 (38.5) 97.8 (38.5) 97.8 (38.5) 97.8 (38.5) 97.8 (38.5)
Max. Cargo Volume m3 (cu ft) 10.5 (371) 14 (494) 15.5 (547) 15 (530) 17 (600)
Capacity
Maximum Available GVWR t (lbs) GVWR
4.49 (9,900)
GVWR
5 (11,030)
GVWR
4.49 (9,900)
GVWR
5 (11,030)
GVWR
4.49 (9,900)
GVWR
5 (11,030)
GVWR
4.49 (9,900)
GVWR
5 (11,030)
GVWR
4.49 (9,900)
GVWR
5 (11,030)
Base Curb Weight kg (lbs) 2,552 (5,626)2,547 (5,615) 2,731 (6,021)2,726 (6,010) 2,796 (6,164)2,791 (6,153) 2,737 (6,034)2,732 (6,023) 2,802 (6,117)2,797 (6,166)
Maximum Payload kg (lbs) 1,979 (4,364)2,456 (5,415) 1,800 (3,969)2,277 (5,020) 1,735 (3,826)2,212 (4,877) 1,754 (3,867)2,271 (5,007) 1,689 (3,724)2,206 (4,863)
Maximum Available GCWR kg (lbs) 6,758 (14,900)6,917 (15,250) 6,758 (14,900)6,917 (15,250) 6,758 (14,900)6,917 (15,250) 6,758 (14,900)6,917 (15,250) 6,758 (14,900)6,917 (15,250)
Maximum Towing kg (lbs) 3,402 (7,500) 3,402 (7,500) 2,268 (5,000) 3,402 (7,500) 2,268 (5,000)
Max. Seating Capacity 5 5 5 5 5
Measurements in cm (in) unless otherwise specified.
Download Data Sheet
Print Share
© 2013 Mercedes-Benz Canada, Inc. All rights reserved.